| Saturday 4th September, 2010 | |||||
|---|---|---|---|---|---|
| Carlisle | 19 | V | 41 | Team Northumbria | Stats |
| Cleckheaton | 26 | V | 35 | West Hartlepool | Stats |
| Durham City | 33 | V | 18 | Pontefract | Stats |
| Hartlepool Rovers | 8 | V | 44 | Percy Park | Stats |
| Morpeth | 24 | V | 15 | Old Crossleyans | Stats |
| Northern | 10 | V | 34 | Old Brodleians | Stats |
| Wheatley Hills | 20 | V | 14 | Driffield | Stats |
| Saturday 11th September, 2010 | |||||
| Driffield | 0 | V | 0 | Old Brodleians | |
| Old Crossleyans | 0 | V | 0 | Northern | |
| Percy Park | 0 | V | 0 | Morpeth | |
| Pontefract | 0 | V | 0 | Hartlepool Rovers | |
| Team Northumbria | 0 | V | 0 | Durham City | |
| West Hartlepool | 0 | V | 0 | Carlisle | |
| Wheatley Hills | 0 | V | 0 | Cleckheaton | |
| Saturday 18th September, 2010 | |||||
| Carlisle | 0 | V | 0 | Wheatley Hills | |
| Cleckheaton | 0 | V | 0 | Driffield | |
| Durham City | 0 | V | 0 | West Hartlepool | |
| Hartlepool Rovers | 0 | V | 0 | Team Northumbria | |
| Morpeth | 0 | V | 0 | Pontefract | |
| Northern | 0 | V | 0 | Percy Park | |
| Old Brodleians | 0 | V | 0 | Old Crossleyans | |
| Saturday 25th September, 2010 | |||||
| Cleckheaton | 0 | V | 0 | Carlisle | |
| Driffield | 0 | V | 0 | Old Crossleyans | |
| Percy Park | 0 | V | 0 | Old Brodleians | |
| Pontefract | 0 | V | 0 | Northern | |
| Team Northumbria | 0 | V | 0 | Morpeth | |
| West Hartlepool | 0 | V | 0 | Hartlepool Rovers | |
| Wheatley Hills | 0 | V | 0 | Durham City | |
| Saturday 2nd October, 2010 | |||||
| Carlisle | 0 | V | 0 | Driffield | |
| Durham City | 0 | V | 0 | Cleckheaton | |
| Hartlepool Rovers | 0 | V | 0 | Wheatley Hills | |
| Morpeth | 0 | V | 0 | West Hartlepool | |
| Northern | 0 | V | 0 | Team Northumbria | |
| Old Brodleians | 0 | V | 0 | Pontefract | |
| Old Crossleyans | 0 | V | 0 | Percy Park | |
| Saturday 9th October, 2010 | |||||
| Carlisle | 0 | V | 0 | Durham City | |
| Cleckheaton | 0 | V | 0 | Hartlepool Rovers | |
| Driffield | 0 | V | 0 | Percy Park | |
| Pontefract | 0 | V | 0 | Old Crossleyans | |
| Team Northumbria | 0 | V | 0 | Old Brodleians | |
| West Hartlepool | 0 | V | 0 | Northern | |
| Wheatley Hills | 0 | V | 0 | Morpeth | |
| Saturday 16th October, 2010 | |||||
| Durham City | 0 | V | 0 | Driffield | |
| Hartlepool Rovers | 0 | V | 0 | Carlisle | |
| Morpeth | 0 | V | 0 | Cleckheaton | |
| Northern | 0 | V | 0 | Wheatley Hills | |
| Old Brodleians | 0 | V | 0 | West Hartlepool | |
| Old Crossleyans | 0 | V | 0 | Team Northumbria | |
| Percy Park | 0 | V | 0 | Pontefract | |
| Saturday 23rd October, 2010 | |||||
| Carlisle | 0 | V | 0 | Morpeth | |
| Cleckheaton | 0 | V | 0 | Northern | |
| Driffield | 0 | V | 0 | Pontefract | |
| Durham City | 0 | V | 0 | Hartlepool Rovers | |
| Team Northumbria | 0 | V | 0 | Percy Park | |
| West Hartlepool | 0 | V | 0 | Old Crossleyans | |
| Wheatley Hills | 0 | V | 0 | Old Brodleians | |
| Saturday 30th October, 2010 | |||||
| Hartlepool Rovers | 0 | V | 0 | Driffield | |
| Morpeth | 0 | V | 0 | Durham City | |
| Northern | 0 | V | 0 | Carlisle | |
| Old Brodleians | 0 | V | 0 | Cleckheaton | |
| Old Crossleyans | 0 | V | 0 | Wheatley Hills | |
| Percy Park | 0 | V | 0 | West Hartlepool | |
| Pontefract | 0 | V | 0 | Team Northumbria | |
| Saturday 13th November, 2010 | |||||
| Carlisle | 0 | V | 0 | Old Brodleians | |
| Cleckheaton | 0 | V | 0 | Old Crossleyans | |
| Driffield | 0 | V | 0 | Team Northumbria | |
| Durham City | 0 | V | 0 | Northern | |
| Hartlepool Rovers | 0 | V | 0 | Morpeth | |
| West Hartlepool | 0 | V | 0 | Pontefract | |
| Wheatley Hills | 0 | V | 0 | Percy Park | |
| Saturday 20th November, 2010 | |||||
| Morpeth | 0 | V | 0 | Driffield | |
| Northern | 0 | V | 0 | Hartlepool Rovers | |
| Old Brodleians | 0 | V | 0 | Durham City | |
| Old Crossleyans | 0 | V | 0 | Carlisle | |
| Percy Park | 0 | V | 0 | Cleckheaton | |
| Pontefract | 0 | V | 0 | Wheatley Hills | |
| Team Northumbria | 0 | V | 0 | West Hartlepool | |
| Saturday 27th November, 2010 | |||||
| Carlisle | 0 | V | 0 | Percy Park | |
| Cleckheaton | 0 | V | 0 | Pontefract | |
| Driffield | 0 | V | 0 | West Hartlepool | |
| Durham City | 0 | V | 0 | Old Crossleyans | |
| Hartlepool Rovers | 0 | V | 0 | Old Brodleians | |
| Morpeth | 0 | V | 0 | Northern | |
| Wheatley Hills | 0 | V | 0 | Team Northumbria | |
| Saturday 4th December, 2010 | |||||
| Northern | 0 | V | 0 | Driffield | |
| Old Brodleians | 0 | V | 0 | Morpeth | |
| Old Crossleyans | 0 | V | 0 | Hartlepool Rovers | |
| Percy Park | 0 | V | 0 | Durham City | |
| Pontefract | 0 | V | 0 | Carlisle | |
| Team Northumbria | 0 | V | 0 | Cleckheaton | |
| West Hartlepool | 0 | V | 0 | Wheatley Hills | |
| Saturday 11th December, 2010 | |||||
| Carlisle | 0 | V | 0 | West Hartlepool | |
| Cleckheaton | 0 | V | 0 | Wheatley Hills | |
| Durham City | 0 | V | 0 | Team Northumbria | |
| Hartlepool Rovers | 0 | V | 0 | Pontefract | |
| Morpeth | 0 | V | 0 | Percy Park | |
| Northern | 0 | V | 0 | Old Crossleyans | |
| Old Brodleians | 0 | V | 0 | Driffield | |
| Saturday 18th December, 2010 | |||||
| Driffield | 0 | V | 0 | Cleckheaton | |
| Old Crossleyans | 0 | V | 0 | Old Brodleians | |
| Percy Park | 0 | V | 0 | Northern | |
| Pontefract | 0 | V | 0 | Morpeth | |
| Team Northumbria | 0 | V | 0 | Hartlepool Rovers | |
| West Hartlepool | 0 | V | 0 | Durham City | |
| Wheatley Hills | 0 | V | 0 | Carlisle | |
| Saturday 8th January, 2011 | |||||
| Carlisle | 0 | V | 0 | Cleckheaton | |
| Durham City | 0 | V | 0 | Wheatley Hills | |
| Hartlepool Rovers | 0 | V | 0 | West Hartlepool | |
| Morpeth | 0 | V | 0 | Team Northumbria | |
| Northern | 0 | V | 0 | Pontefract | |
| Old Brodleians | 0 | V | 0 | Percy Park | |
| Old Crossleyans | 0 | V | 0 | Driffield | |
| Saturday 15th January, 2011 | |||||
| Cleckheaton | 0 | V | 0 | Durham City | |
| Driffield | 0 | V | 0 | Carlisle | |
| Percy Park | 0 | V | 0 | Old Crossleyans | |
| Pontefract | 0 | V | 0 | Old Brodleians | |
| Team Northumbria | 0 | V | 0 | Northern | |
| West Hartlepool | 0 | V | 0 | Morpeth | |
| Wheatley Hills | 0 | V | 0 | Hartlepool Rovers | |
| Saturday 22nd January, 2011 | |||||
| Durham City | 0 | V | 0 | Carlisle | |
| Hartlepool Rovers | 0 | V | 0 | Cleckheaton | |
| Morpeth | 0 | V | 0 | Wheatley Hills | |
| Northern | 0 | V | 0 | West Hartlepool | |
| Old Brodleians | 0 | V | 0 | Team Northumbria | |
| Old Crossleyans | 0 | V | 0 | Pontefract | |
| Percy Park | 0 | V | 0 | Driffield | |
| Saturday 29th January, 2011 | |||||
| Carlisle | 0 | V | 0 | Hartlepool Rovers | |
| Cleckheaton | 0 | V | 0 | Morpeth | |
| Driffield | 0 | V | 0 | Durham City | |
| Pontefract | 0 | V | 0 | Percy Park | |
| Team Northumbria | 0 | V | 0 | Old Crossleyans | |
| West Hartlepool | 0 | V | 0 | Old Brodleians | |
| Wheatley Hills | 0 | V | 0 | Northern | |
| Saturday 5th February, 2011 | |||||
| Hartlepool Rovers | 0 | V | 0 | Durham City | |
| Morpeth | 0 | V | 0 | Carlisle | |
| Northern | 0 | V | 0 | Cleckheaton | |
| Old Brodleians | 0 | V | 0 | Wheatley Hills | |
| Old Crossleyans | 0 | V | 0 | West Hartlepool | |
| Percy Park | 0 | V | 0 | Team Northumbria | |
| Pontefract | 0 | V | 0 | Driffield | |
| Saturday 19th February, 2011 | |||||
| Carlisle | 0 | V | 0 | Northern | |
| Cleckheaton | 0 | V | 0 | Old Brodleians | |
| Driffield | 0 | V | 0 | Hartlepool Rovers | |
| Durham City | 0 | V | 0 | Morpeth | |
| Team Northumbria | 0 | V | 0 | Pontefract | |
| West Hartlepool | 0 | V | 0 | Percy Park | |
| Wheatley Hills | 0 | V | 0 | Old Crossleyans | |
| Saturday 5th March, 2011 | |||||
| Morpeth | 0 | V | 0 | Hartlepool Rovers | |
| Northern | 0 | V | 0 | Durham City | |
| Old Brodleians | 0 | V | 0 | Carlisle | |
| Old Crossleyans | 0 | V | 0 | Cleckheaton | |
| Percy Park | 0 | V | 0 | Wheatley Hills | |
| Pontefract | 0 | V | 0 | West Hartlepool | |
| Team Northumbria | 0 | V | 0 | Driffield | |
| Saturday 12th March, 2011 | |||||
| Carlisle | 0 | V | 0 | Old Crossleyans | |
| Cleckheaton | 0 | V | 0 | Percy Park | |
| Driffield | 0 | V | 0 | Morpeth | |
| Durham City | 0 | V | 0 | Old Brodleians | |
| Hartlepool Rovers | 0 | V | 0 | Northern | |
| West Hartlepool | 0 | V | 0 | Team Northumbria | |
| Wheatley Hills | 0 | V | 0 | Pontefract | |
| Saturday 26th March, 2011 | |||||
| Northern | 0 | V | 0 | Morpeth | |
| Old Brodleians | 0 | V | 0 | Hartlepool Rovers | |
| Old Crossleyans | 0 | V | 0 | Durham City | |
| Percy Park | 0 | V | 0 | Carlisle | |
| Pontefract | 0 | V | 0 | Cleckheaton | |
| Team Northumbria | 0 | V | 0 | Wheatley Hills | |
| West Hartlepool | 0 | V | 0 | Driffield | |
| Saturday 9th April, 2011 | |||||
| Carlisle | 0 | V | 0 | Pontefract | |
| Cleckheaton | 0 | V | 0 | Team Northumbria | |
| Driffield | 0 | V | 0 | Northern | |
| Durham City | 0 | V | 0 | Percy Park | |
| Hartlepool Rovers | 0 | V | 0 | Old Crossleyans | |
| Morpeth | 0 | V | 0 | Old Brodleians | |
| Wheatley Hills | 0 | V | 0 | West Hartlepool | |
| Saturday 16th April, 2011 | |||||
| Driffield | 0 | V | 0 | Wheatley Hills | |
| Old Brodleians | 0 | V | 0 | Northern | |
| Old Crossleyans | 0 | V | 0 | Morpeth | |
| Percy Park | 0 | V | 0 | Hartlepool Rovers | |
| Pontefract | 0 | V | 0 | Durham City | |
| Team Northumbria | 0 | V | 0 | Carlisle | |
| West Hartlepool | 0 | V | 0 | Cleckheaton | |
Sorry, no poll